The Distance Learning Programme also known as part time is applicable to prospective students cannot enrol in the full time course due to peculiar reasons.
The University of Ibadan is able to meet the needs of this segment of students with the Distance Learning Centre.

In this post we’ve compiled a list of the applicable fees for the courses at the Distance Learning Centre.
The University allows students to pay the fees instalmentally and the mode of payment has been highlighted below. All fees are in naira (N)
Faculty of Arts
Courses | Levels | 1st Instalment | 2nd Instalment | TOTAL
Hist & Dipl |100 | 27,250 | 11,650 | 38,900
Hist & Dipl | 200 | 25,250 | 6,650 | 31,900
App Yor |100 | 27,250 | 11,650 | 38,900
Theatre Arts | 100 | 27,250 | 14,150 | 41,400
Theatre Arts | 200 | 25,250 | 8,650 | 33,900
Theatre Arts | 300 | 25,250 | 13,650 | 38,900
Faculty of Science
Statistics
Levels | 1st Instalment | 2nd Instalment | TOTAL
100 | 27,250 | 14,150 | 41,400
200 | 25,250 | 8,650 | 33,900
300 | 25,250 | 13,650 |38,900
Faculty of Social Science
Psychology
Levels | 1st Instalment | 2nd Instalment | TOTAL
100 | 27,250 | 13,650 | 40,900
200 | 25,250 | 8,150 | 33,400
300 | 25,250 | 13,150 | 38,400
Faculty of Education
Courses | Levels | 1st Instalment | 2nd Instalment | TOTAL
Edu/Mgt Studies | 100 | 27,250 | 13,650 | 40,900
Edu/Mgt Studies | 200 | 25,250 | 8,150 | 33,400
Edu/Soc Work | 100 | 27,250 | 11,650 | 38,900
Edu/Soc Work | 200 | 25,250 | 6,650 | 31,900
Other Educ. | 100/200 | 34,750 | 8,150 | 42,900
Other Educ | 200/300 | 30,750 | 11,650 | 42,400
Other Edu | 300/400 | 30,750 | 11,650 | 42,400
Other Education | 500 | 30,750 | 12,150 | 42,900
G&C| 100 | 34,750 | 8,150 | 42,900
G&C| 200 | 30,750 | 12,250 | 43,000
G&C| 300 | 30,750 | 12,250 | 43,000
G&C| 400 |30,750 | 12,150 | 42,900
Faculty of Agric. Science
Levels | 1st Instalment | 2nd Instalment | TOTAL
200 | 34,750 | 12,650 | 47,400
300 | 32,750 | 14,150 | 46,900
400 | 32,750 | 16,150 | 48,900
500 | 32,750 | 11,150 | 43,900
600 | 32,750 | 17,150 | 49,900
Faculty of Arts
Comm & Lang
1st Instalment | 2nd Instalment | TOTAL
100/200 | 39,750 | 12,650 | 52,400
200/300 | 34,750 | 14,150 | 48,900
300/400 | 35,750 | 14,150 | 49,900
Other Arts courses
1st Instalment | 2nd Instalment | TOTAL
30,750 | 14,150 | 44,900
Faculty of Social Science
Psychology
Levels | 1st Instalment | 2nd Instalment | TOTAL
100 |39,750 | 12,650 | 52,400
200 | 34,750 |14,150 | 48,900
300 | 35,750 | 14,150 | 49,900
Economics
Levels | 1st Instalment | 2nd Instalment | TOTAL
100 | 49,750 |12,650 | 62,400
200 | 47,750 | 11,400 | 59,150
300 | 47,750 | 11,400 | 59,150
Political Science
Levels | 1st Instalment | 2nd Instalment | TOTAL
100 | 39,750 | 12,650 | 52,400
200 | 34,750 | 14,150 | 48,900
Faculty of Science
Levels | 1st Instalment | 2nd Instalment | TOTAL
Statistics
100 | 39,750 | 12,650 | 52,400
200 | 34,750 | 14,150 | 48,900
300 | 34,750 | 14,150 | 48,900