University of Ilorin School Fees in 2024

University of Ilorin (UNILORIN) is one of the Federal Government Universities in the countries. Generally, the school fees of Federal Universities are lower when compared to state and private universities.

In this post, we’ve compiled the school fees of specific departments in UNILORIN as well as the range of fees you should expect to pay depending on your course.

Faculty of Agriculture

The fees range from N6700 to N11100 for the faculty charges and N18300 to N50000 for the university charges depending on the course of study.

Here’s the comprehensive breakdown of the fees at one of the departments in this faculty, Aquaculture and Fisheries

University charges |Faculty Charges |Level | Student Status

N18300 | N6700 | 100 | Fresher

N18300| N6700 |100 | Returning

N18300 | N6700 | 200 | Fresher

N15700 | N10100 | 200 | Returning

N15700 | N11100 |300 |Returning

N15700 | N9100 |400 |Returning

N15700 | N9100 |400 |Spill Over

N15700 | N9100 |500 |Returning

N15700 | N9100 |500 |Spill Over

Faculty of Arts

The fees range from N4200 to N6700 for the faculty charges and N15700 to N18300 for the university charge depending on the course of study.

Here’s the comprehensive breakdown of the fees in the English and Arabic department of the Faculty of Arts.

Department of Arabic

University charges |Faculty Charges |Level | Student Status

N18300| N6700 | 100 | Fresher

N18300 | N6700 | 100 | Returning

N18300 | N6700 | 200 | Fresher

N15700 | N5200 | 200 | Returning

N15700 | N6200 | 300 | Returning

N15700 | N4200 | 400 | Returning

N15700 | N4200 | 400 | Spill Over

Department of English

University charges |Faculty Charges |Level | Student Status

N18300 | N6700 | 100 | Fresher

N18300 | N6700 | 100 | Returning

N18300 | N6700 | 200 | Fresher

N15700| N5200 | 200 | Returning

N15700| N6200 | 300 | Returning

N15700 | N4200 | 400 |Returning

N15700 | N4200 | 400 |Spill Over

Faculty of Pharmaceutical Sciences

Pharmacy

Here’s the comprehensive breakdown of the fees at the Faculty of Pharmaceutical Sciences.

University charges |Faculty Charges |Level | Student Status

N18300 | N8700 | 100 | Fresher

N18300 | N8700 | 100 | Returning

N18300 | N8700 |200 | Fresher

N15700 | N12200 | 200 | Returning

N18300 | N8700 | 300 | Fresher

N15700 | N11200 | 300 | Returning

N15700 | N9200 | 400 | Returning

N15700 | N9200 | 400 | Spill Over

N15700 | N9200 | 500 | Returning

N15700 | N9200 | 500 | Spill Over

Faculty of Education

The fees range from N6700 to N4200 for the faculty charges and N15700 to N18300 for the university charge depending on the course of study.

Here’s the comprehensive breakdown of the fees at the Department of Social Sciences Education

University charges |Faculty Charges |Level | Student Status

N18300 | N4700 | 100 | Fresher

N18300 | N4700 | 100 | Returning

N18300 | N6700 | 200 | Fresher

N15700 | N5200 | 200 | Returning

N15700 | N6200 | 300 | Returning

N15700 | N4200 |400 | Returning

N15700 | N4200 | 400 | Spill Over

Faculty of Engineering and Technology

The fees range from N15700 to N18300 for the faculty charges and N4200 to N8700 for the university charge depending on the course of study.

Here’s the comprehensive breakdown of the fees at the Department of Water Resources and Environmental Engineering and the Department of Architecture.

Department of Water Resources and Environmental Engineering

University charges |Faculty Charges |Level | Student Status

N18300 | N6700 | 100 | Fresher

N18300 | N6700 | 100 | Returning

N18300 | N8700 | 200 | Fresher

N15700 | N7200 | 200 | Returning

N18300 | N8700 | 300 | Fresher

N15700 | N6200 | 300 | Returning

N15700 | N4200 | 400 | Returning

N15700 | N4200 | 400 | Spill Over

N15700 | N4200 | 500 | Returning

N15700 | N4200 | 500 | Spill Over

Department of Architecture

N18300 | N6700 | 100 | Fresher

N18300 | N6700 | 100 | Returning

N18300 | N6700 | 200 | Fresher

N15700 | N12200 | 200 | Returning

N15700 | N11200 | 300 | Returning

N15700 | N9200 | 400 | Returning

N15700 | N9200 | 400 | Spill Over

N15700 | N9200 | 500 | Returning

N15700 | N9200 | 500 | Spill Over

Faculty of Veterinary Medicine

Here’s the comprehensive breakdown of the fees at the Faculty of Veterinary Medicine.

University charges |Faculty Charges |Level | Student Status

N18300 | N6700 | 100 | Fresher

N18300 | N6700 | 100 | Returning

N18300 | N8700 | 200 | Fresher

N15700 | N12200 | 200 | Returning

N18300 | N8700 | 300 | Fresher

N15700 | N11200 | 300 | Returning

N18300 | N8700 | 400 | Fresher

N15700 | N9200 | 400 | Returning

N15700 | N9200 | 400 | Spill Over

N15700 | N9200 | 500 | Returning

N15700 | N9200 | 500 | Spill Over

N15700 | N9200 | 600 | Returning

N15700 | N9200 | 600 | Spill Over

Faculty of Law

The fees range from N3200 to N5700 for the faculty charges and N15700 to N18300 for the university charge.

Here’s the comprehensive breakdown of the fees.

Common Law

University charges |Faculty Charges |Level | Student Status

N18300 | N4700 | 100 | Fresher

N18300 | N4700 | 100 | Returning

N18300 | N5700 | 200 | Fresher

N15700 | N4200 | 200 | Returning

N15700 | N5200 | 300 | Returning

N18300 | N5700 | 400 | Fresher

N15700 | N3200 | 400 | Returning

N15700 | N3200 | 400 | Spill Over

N15700 | N3200 | 500 | Returning

N15700 | N3200 | 500 | Spill Over

Basic Medical Sciences

The fees range from N7100 to N21700 for the faculty charges and N15700 to N18300 for the university charge depending on the course of study.

Here’s the comprehensive breakdown of the fees at the Department of Anatomy.

Anatomy

University charges |Faculty Charges |Level | Student Status

N18300 | N7100 | 100 | Fresher

N18300 | N7100 | 100 | Returning

N18300 | N7100 | 200 | Fresher

N15700 | N13100 | 200 | Returning

N15700 | N14100 | 300 | Returning

N15700 | N27100 | 400 |Returning

N15700 | N27100 | 400 | Spill Over

1 thought on “University of Ilorin School Fees in 2024”

Leave a Comment

error: Content is Read-Only!!